Cool Water Angling - Large lakes including Higgins and Lake Margrethe are all-around recreational facilities. Higgins is a deep lake that not only contains cool water fish such as Northern Pike and Perch but also Lake and Brown Trout. Lake Margrethe is shallow and contains Bass, Bluegills, Bullheads, Walleye and some Muskellunge.
KP Lake and Jones Lake are also fairly large lakes with a variety of cool water fish. Smaller Lakes include Frog and Kyle Lakes. Shupac Lake in the Northern part of the county contains trout as well as cool water species.
Bright and Glory Lakes located on the Hartwick Pines State Park property contain Trout as well as Bluegills. In addition to a fishing license and trout stamp you must have a state park permit.
Wakeley Lake is a federal property and is "walk in" only. Only artificial baits are permitted and fish caught must be released. A sticker is required and can be purchased at Larry & Joan's Store on M-72 East.
| Lake | Launch | Fishing pier | Icefishing | Kids | Largemouth Bass | N.Pike | Bluegill | Perch | Atlantic Salmon | Brown Trout | Whitefish | Rainbow Trout | Smelt | Splake | Walleye | Bullheads | Muskellunge | Smallmouth Bass | Lake Trout | Sunfish | Brook Trout | Rustic access |
| Big Creek Impoundment | x | x | x | x | x | x | x | x | x | |||||||||||||
| Bradford Lake | x | x | x | x | x | x | x | x | x | |||||||||||||
| Bluegill Lake | x | x | x | x | x | x | ||||||||||||||||
| Bright Lake | x | x | x | x | x | x | x | x | ||||||||||||||
| Connor’s Marsh Flooding | x | x | ||||||||||||||||||||
| Glory Lake | x | x | x | x | x | x | x | x | ||||||||||||||
| Guthrie Lake | x | x | x | x | x | x | ||||||||||||||||
| Hardgrove Lake | x | x | x | x | x | x | x | x | ||||||||||||||
| Hartwick Lake | x | x | ||||||||||||||||||||
| Higgins Lake | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Horseshoe Lake* | x | x | x | x | x | x | x | |||||||||||||||
| Howes Lake | x | x | x | x | x | x | ||||||||||||||||
| Jones Lake | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| K.P. Lake** | x | x | x | x | x | |||||||||||||||||
| Kneff Lake | x | |||||||||||||||||||||
| Lake Margrethe | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Lonesome Lake*** | x | x | x | x | x | x | ||||||||||||||||
| Lost Lake | x | x | x | x | x | x | x | |||||||||||||||
| May Lake | x | x | x | |||||||||||||||||||
| Pickeral Lake | x | x | x | x | ||||||||||||||||||
| River Lake | x | x | x | x | x | x | x | x | ||||||||||||||
| Sand Hill Lake | x | x | x | |||||||||||||||||||
| Section One Lake | x | x | x | x | x | x | x | |||||||||||||||
| Shupac Lake | x | x | x | x | x | |||||||||||||||||
| Wakeley Lake**** | x | x | x | x | x | x | ||||||||||||||||
*Horseshoe - non motorized
**KP Lake - no gas powered motors
***Lonesome - smb.access only for ice fishing
****Wakeley - non motorized, catch & release, short season
All other lakes have access for carry in type boats
Lakes in italics are on military property and may be closed during certain training times
Rustic access sites are not on county maintained roads